industry, trade and services, financial activities, small and medium business: |
1 | Areshchenko Svetlana Pavlovna | – | to the director of the store "Euroopt" Vitebsk, Moskovsky Avenue, 130-1, branch of the limited liability company "Euratorg" in the city of Vitebsk |
2 | Bujcjonku Dmitry Viktorovich | – | to the head of the inspection of the Ministry of Taxes and Levies of the Republic of Belarus for the Postavy District |
3 | Vysotsky Igor Stanislavovich | – | to the head of the rolling mill shop of the limited liability company "Metal Rolling Company", Miory District |
4 | Grebenikov Artemiy Igorevich | – | to the technologist of the private production unitary enterprise "Postavsky Furniture Center" |
5 | Cress Elena Nikolaevna | – | weaver of factory No. 3 of the republican unitary production and trade enterprise "Orsha Linen Mill" |
6 | Labuty Evgeny Bronislavovich | – | to the deputy director for development of the limited liability company "Levol Group", Braslaw district |
7 | Levkovich Irina Petrovna | – | to the head of the main department of trade and services of the Vitebsk regional executive committee |
8 | Lyubimov Oleg Viktorovich | – | to the leading design engineer of the chief designer's department of the open joint-stock company Orsha Machine-Building Plant "Red Fighter" |
9 | Nasyru Yevgeny Vasilyevich | – | to the director of the limited liability company "Hamlet", Haradok District |
10 | Savlukov Kirill Vyacheslavovich | – | to the director of the private trading and manufacturing unitary enterprise "Savlukov-Furniture" |
11 | Svirko Ivan Antonovich | – | to the first deputy general director – chief engineer of the joint-stock company "Novopolotsk Plant of Technological Metal Structures"; |
| | agricultural industrial complex, environmental protection, forestry: |
12 | Ahlushevich Vasily Nikolaevich | – | to the tractor driver-machine operator of agricultural production of the communal unitary agricultural enterprise "Ulski" of the Shumilino district |
13 | Burdynskoy Lyudmila Pavlovna | – | to the head of broiler shop No. 4 of the open joint-stock company "Vitebsk Broiler Poultry Factory", Vitebsk District |
14 | Galiadu Nikolai Orestovich | – | tractor driver-machine operator of agricultural production of the branch "Klyastitsy-agro" of the open joint-stock company "Polotsk Dairy Plant", Rossony District |
15 | Grigorovichu Anatoly Nikodimovich | – | to the tractor operator-machine operator of the agricultural production of the open joint-stock company "Sharkovshchinsky Agrotechnics Service" |
16 | Ivanenko Vladimir Vladimirovich | – | driver of the vehicle for timber transportation of the 5th category of the repair and mechanical workshops of the state forestry institution "Liozno Forestry" |
17 | Krepochinu Sergey Nikolaevich | – | to the chief engineer of the open joint-stock company "Dubrovensky Linen Factory" |
18 | Mashero Evgeny Nikolaevich | – | tractor driver-machine operator of agricultural production of the communal agricultural unitary enterprise "sovkhoz named after Masherov", Sennensky district |
19 | Moskaleva Viktor Alekseevich | – | to the deputy director for general issues of the state nature conservation institution "Berezinsky Biosphere Reserve", Lepel District |
20 | Moscow Girl Alexander Petrovich | – | mechanical engineer of the open joint-stock company ”Torguny“, Dokshitsy district |
21 | Ruzhynskomu Nikolai Leonidovich | – | to the operator of the bucket excavator of the municipal subsidiary unitary enterprise of reclamation systems "Beshankovichi PMS" |
22 | Tsalkan Svetlana Valeryevna | – | operator for artificial insemination of animals of the open joint-stock company "Sokolovshchina", Verkhneudvinsky district |
23 | Shymchyk Yuri Frantishkovich | – | to the director of the open joint-stock company "Novosjolki-Luchay", Postavy district; |
| | housing and communal services, road management, construction and architecture, fuel and energy complex, communications, transport and communications: |
24 | Avtukhova Vasily Anatolyevich | – | to the head of the Gorodok district gas supply branch of the "Vitebsk Production Management" of the republican unitary production enterprise "Vitebskoblgaz" |
25 | Babarenu Nikolai Timofeevich | – | mixer operator of concrete mixing plants of the municipal construction unitary enterprise "Beshankovichi PМК-41" |
26 | Grankina But Mikhailovna | – | to the senior master of the subsidiary communal unitary enterprise "Enterprise of Boiler Houses and Heat Networks of the communal unitary enterprise "Housing and Communal Services of Polotsk" |
27 | Demidov Dmitry Alexandrovich | – | carpenter of the 4th category of the communal unitary construction enterprise "Sharkovshchinskaya mobile mechanized column-68" |
28 | Ivko Vladimir Vladimirovich | – | road worker of the Chashniki Road Repair and Construction Management No. 183 of the municipal project-repair and construction unitary enterprise "Vitebskobldorstroy" |
29 | Morozov Leonid Nikolaevich | – | to the driver of the vehicle of the urban transport section of the automobile column of the open joint-stock company "Vitebskoblavtotrans" |
30 | Ostrovsky Vasiliy Vasilievich | – | to the electrician of the operational dispatch team of the 6th category of the district dispatch service of the Orsha urban district electric networks branch of "Orsha Electric Networks" of the Vitebsk Republican Unitary Enterprise of Electric Power "Vitebskenergo" |
31 | Peterson Yuri Alexandrovich | – | to the general director of the construction communal unitary enterprise "Vitebsk DSK" |
32 | Sinkevichu Alexander Ivanovich | – | to the worker of green construction of the landscaping site of the unitary enterprise of housing and communal services of the Glubokoe district |
33 | Whey Anatoly Nikolaevich | – | to the driver of the vehicle of the unitary enterprise of housing and communal services of the Rossony district; |
| | social sphere (social protection of the population, culture, education, science, sports, healthcare, youth): |
34 | Bereznyovoy Olga Nikolaevna | – | to the mathematics teacher of the state educational institution "Secondary School No. 12 of Novopolotsk" |
35 | Vashchenko Elena Viktorovna | – | to the social worker of the home social assistance department of the state institution "Territorial Center for Social Services of the Population of Ushachsky District" |
36 | Zubik Vitaly Yurievich | – | to the chief physician of the healthcare institution "Rosson Central District Hospital" |
37 | Claw Irina Konstantinovna | – | to the director of the state educational institution "Center for Correctional and Developmental Education and Rehabilitation of the Orsha District" |
38 | Konstantinova Ivan Valeryevich | – | athlete-instructor of the national team of the Republic of Belarus in beach soccer of the institution "Republican Center for Olympic Training in Team Sports "Sports Palace" |
39 | Leonkin's Anna Olegovna | – | to the photo correspondent of the municipal information unitary enterprise "Editorial Office of Vitebsk City Newspapers 'Vitybichy' and 'Evening Vitebsk'" |
40 | Mathematics Elena Vladimirovna | – | to the general practitioner (head) of the Opsa outpatient clinic of the general practitioner of the healthcare institution "Braslaw Central District Hospital" |
41 | Myasnikova Svetlana Leonidovna | – | to the head of the state educational institution "Kindergarten No. 111 of Vitebsk 'Buslik'" |
42 | Ogloblev Olga Alexandrovna | – | to the head of the honored amateur collective of the Republic of Belarus, the folk dance ensemble "Lyavonikha" of the state institution "Culture Center "Vitebsk" |
43 | Pankrat Andrei Mikhailovich | – | to the chief editor of the institution "Editorial Office of the District Newspaper 'Vesnik Hlybocchyny' of Hlybokaye District" |
44 | Solovova Tatiana Vladimirovna | – | to the biology teacher of the state educational institution "Dolzhanskaya Secondary School of Vitebsk District" |
45 | Meet Tatiana Vladimirovna | – | deputy director of the state cultural institution "Tolochin District Center for Culture and Folk Art" |
46 | Tetenkovoy Natalia Valeryevna | – | to the director of the state institution "Orsha Social Boarding House 'Happy Longevity'" |
47 | Khrapovitskoy Larisa Viktorovna | – | to the doctor of the emergency medical service (mobile resuscitation team) of the state healthcare institution "Vitebsk Regional Emergency Medical Center" |
48 | Yupatov Roman Antonovich | – | to the head coach of the hockey team "Vitebsk" of the sports institution "Vitebsk Hockey Club"; |
| | ensuring legality and law and order, prevention and liquidation of emergency situations, activities of local government and self-government bodies, public organizations: |
49 | Avik Svetlana Petrovna | – | to the head of the department for citizenship and migration of the public security police of the internal affairs department of the Vitebsk regional executive committee |
50 | Yeskov Fyodor Yegorovich | – | to the chairman of the Polotsk district organization of the public association "Belarusian Union of Veterans of the War in Afghanistan" |
51 | Zalatukha Anatoly Leonidovich | – | to the director of the communal unitary enterprise "Salyut-agro" of Lepel district |
52 | Krasovsky Stanislav Konstantinovich | – | to the director of the state educational institution "Polotsk Cadet School" |
53 | Sadovskaya Svetlana Ivanovna | – | to the pensioner, member of the Haradok District Council of Veterans of the Belarusian Public Association of Veterans. |