Schedule of concert programs at polling stations in Orshansky district on January 26
Schedule of concert programs at polling stations in the Orsha district on January 26.
№ | Plot | Event (form, name) | Time of the event |
1 | Voting area № 1 Educational Institution "Orsha State Mechanical and Economic College" | Concert program | 12.00-13.00 |
2 | Voting area № 2State Institution of Culture "Orsha Central Library System" | Concert program | 11.00-12.00 13.00-14.00 |
3 | Voting precinct № 3State Educational Institution "Gymnasium No. 2 of Orsha" | Concert program | 10.30-11.00 |
4 | Voting precinct No. 4State Educational Institution "Secondary School No. 17 of Orsha" | Concert program | 12.00-13.00 |
5 | Voting precinct № 5Educational institution "Orsha State Medical College" | Concert program | 10.00-11.00 14.00-15.00 |
6 | Voting precinct № 6Educational Institution "Orsha State Polytechnic College" | Concert program | 13.00-14.00 |
7 | Voting precinct № 7 State Educational Institution "Secondary School No. 4 of Orsha" | Concert program | 11.00-12.00 |
8 | Voting site № 8State Educational Institution "Secondary School No. 3 of Orsha named after V. S. Kortkevich" | Concert program | 11.00-13.00 |
9 | Voting precinct № 9Administrative building of the open joint-stock company "Orsha Construction Trust No. 18" | Concert program | 11.00-11.35 |
10 | Voting precinct № 10Educational Institution "Orsha State Polytechnic College" | Concert program | 14.00-15.00 |
11 | Voting precinct № 11 Branch "Orshavodokanal" of the Vitebsk Regional Communal Unitary Enterprise of Water Supply and Sewerage "Vitebskoblvodokanal" | Concert program | 13.00-13.30 |
12 | Voting site No. 12State Educational Institution "Secondary School No. 16 of Orsha" | Concert program | 11.00-13.00 14.00-16.00 |
13 | Voting precinct No. 13State Institution of Additional Education "Orsha District Center for Physical Culture, Tourism and Local History for Children and Youth" | Concert program | 13.00-14.00 |
14 | Voting precinct № 14State Educational Institution "Secondary School No. 8 of Orsha" | Concert program | 11.00-13.00 |
15 | Voting precinct № 15State Educational Institution "Secondary School No. 23 of Orsha" | Concert program | 12.00-14.00 |
16 | Voting area № 16State Educational Institution "Secondary School No. 5 of Orsha named after S. S. Pustelnikov" | Concert program | 12.00-13.00 |
17 | Voting area № 17Administrative building of the Open Joint Stock Company Orsha Machine-Building Plant "Red Fighter" | Concert program | 10.00-10.35 |
18 | Voting precinct № 18Orsha College of the educational institution "Vitebsk State University named after P. M. Masherov" | Concert program | 12.00-13.00 |
19 | Voting precinct № 19State Educational Institution "Secondary School No. 2 of Orsha named after B. L. Khigrin" | Concert program | 12.00-13.00 |
20 | Voting precinct № 20 State Institution of Additional Education "Orsha District Center for Creativity of Children and Youth" | Concert program | 11.00-12.00 |
21 | Voting precinct № 21State Educational Institution "Secondary School No. 6 of Orsha" | Concert program | 11.00-12.00 |
22 | Voting precinct № 22Educational Institution "Orsha State Mechanical and Economic College" | Concert program | 10.00-11.00 12.00-13.00 |
23 | Voting precinct № 23Educational Institution "Orsha State Professional Lyceum of Textile Workers named after G. V. Semyonov" | Fair | 10.00-17.00 |
24 | Voting precinct № 24 State Institution of Culture "City Palace of Culture 'Orsha'" | Concert program | 12.00-13.00 13.30-14.30 15.00-16.00 |
25 | Voting precinct No. 25 The building of the Orsha city organizational structure of the republican state-public association "Voluntary Society for the Assistance of the Army, Aviation, and Navy of the Republic of Belarus" | Concert program | 13.00-13.35 |
26 | Voting precinct № 26 Educational Institution "Orsha State College of Food" | Concert program | 11.00-12.00 |
27 | Voting precinct № 28State Educational Institution "Secondary School No. 20 of Orsha named after I. A. Flyorov" | Concert program | 12.00-13.00 |
28 | Voting section No. 29State Educational Institution "Secondary School No. 20 of Orsha named after I. A. Flyorov" | Concert program | 12.00-13.00 |
29 | Voting precinct № 30 State Educational Institution "Secondary School No. 9 of Orsha" | Concert program | 12.00-13.00 |
30 | Voting precinct No. 31 State Educational Institution "Secondary School No. 7 of Orsha" | Concert program | 12.00-14.00 |
31 | Voting area № 32 Administrative building of the Orsha interdistrict branch of the Vitebsk branch of the republican unitary enterprise "Belsayuzpechat" | Concert program | 12.00-12.35 |
32 | Voting site No. 33 State Educational Institution "Secondary School No. 21 of Orsha" | Concert program | 10.00-11.00 |
33 | Voting site No. 35 Municipal Unitary Enterprise for the Maintenance of Communal Economy "Orshakomhoz" | Concert program | 10.00-12.00 |
34 | Voting precinct № 36 Administrative building of the state forestry institution "Orsha Forestry" | Concert program | 11.30-12.20 |
35 | Voting area № 37 Orsha Car Depot of the Republican Unitary Enterprise "Minsk Branch of Belarusian Railways" | Concert program | 10.00-11.00 |
36 | Voting precinct № 38State Educational Institution "Secondary School No. 13 of Orsha named after I. I. Yakubovsky" | Concert program | 13.30-14.30 |
37 | Voting precinct № 39State Educational Institution "Gymnasium No. 1 of Orsha named after G. V. Semyonov" | Concert program | 11.30-12.30 13.00-14.00 |
38 | Voting precinct № 40State Educational Institution "Gymnasium No. 1 of Orsha named after G. V. Semyonov" | Concert program | 11.30-12.20 13.00-14.00 |
39 | Voting precinct № 41 State Institution of Culture "Orsha Centralized Library System" | Concert program | 13.30-14.00 |
40 | Voting precinct № 42 State Educational Institution "Secondary School No. 10 of Orsha named after K. S. Zaslonov" | Concert program | 11.00-12.00 |
41 | Voting precinct № 43State Educational Institution "Secondary School No. 13 of Orsha named after I. I. Yakubovsky" | Concert program | 11.00-12.00 |
42 | Voting precinct № 44 The dormitory of the communal unitary enterprise for the maintenance of communal services "Orshakomkhodz" | Concert program | 11.00-12.00 |
43 | Voting precinct № 45 House of Culture of Railway Workers in Orsha of the Cultural and Sports Center of the Transport Republican Unitary Enterprise "Minsk Branch of Belarusian Railways" | Concert program | 12.00-13.00 |
44 | Voting precinct № 46 State Educational Institution "Secondary School No. 12 of Orsha" | Concert program | 11.00-12.00 |
45 | Voting precinct № 47 Orsha College-Branch of the Educational Institution "Belarusian State University of Transport" | Concert program | 11.00-12.00 13.00-14.00 |
46 | Voting precinct No. 48 State Educational Institution "Secondary School No. 11 of Orsha" | Concert program | 10.45-12.45 |
47 | Voting area № 49 The building of the Orsha Electric Supply Distance of the Republican Unitary Enterprise "Minsk Branch of the Belarusian Railway" | Concert program | 12.00-13.00 |
48 | Voting precinct № 51 State Educational Institution "Secondary School No. 14" | Concert program | 11.00-12.00 |
49 | Voting area № 52 Dormitory No. 3 of the municipal unitary enterprise for the maintenance of municipal services "Orshakomkhodz" | Concert program | 14.00-14.40 |
50 | Voting precinct№ 53 State Educational Institution "Secondary School No. 15 of Baran" | Musical accompaniment | Music |
51 | Voting precinct № 54 State Cultural Institution Palace of Culture of Baran' City "Orsha District" | Concert program | 12.00-13.00 |
52 | Voting precinct№ 55 State Educational Institution "Secondary School No. 18 of Baran" | Concert program | 11.00-11.40 |
53 | Voting precinct№ 56 State Educational Institution "Gymnasium of Baran" | Concert program | 12.00-13.00 |
54 | Voting precinct№ 58State Cultural Institution "House of Culture of the urban settlement Bolbasovo" | Concert program | 12.00-13.00 14.00-15.00 |
55 | Voting precinct№ 59State Cultural Institution "Cultural House of the Bolbasovo urban settlement" | Concert program | 12.00-13.00 14.00-15.00 |
56 | Voting precinct№ 60State Educational Institution "Smol'yanskaya Secondary School of Orsha District" | Concert program | 12.00-13.00 |
58 | Voting site№ 61 Educational Institution "Orsha State Agrarian College" | Concert program | 12.00-13.00 |
59 | Voting precinct№ 62 Administrative building, d. Rosky Selets | Concert program | 13.00-14.00 |
60 | Voting precinct№ 63Andreevshchenskaya Rural Library-Club-Branch No. 34 of the State Cultural Institution "Orsha Centralized Library System" | Concert program | 12.00-12.30 |
61 | Voting site№ 64Usten Rural House of Culture of the State Institution of Culture "Orsha District Center of Culture" | Concert program | 12.00-13.00 |
62 | Voting site№ 65 Administrative building of the educational institution "Orsha State Agrarian College" | Concert program | 12.00-13.00 |
63 | Voting precinct№ 66Pishchalovsky Rural Executive Committee | Musical accompaniment | Music |
64 | Voting precinct№ 68 Zadrovye Rural Club of the state cultural institution "Orsha District Culture Center" | Concert program | 11.00-12.00 |
65 | Voting precinct№ 69 Mezhevsky Rural House of Culture of the state cultural institution "Orsha District Center of Culture" | Concert program | 13.00-14.00 |
66 | Voting site№ 70 State Cultural Institution "Culture House of the urban-type settlement Orekhovsk of the Orsha District" | Concert program | 14.00-15.00 |
67 | Voting precinct№ 71 Administrative building of the open joint-stock company "Orekhovsky Linen Factory" | Concert program | 12.00-13.00 |
68 | Voting site№ 72 Krapivensky Rural House of Culture of the State Institution of Culture "Orsha District Center of Culture" | Concert program | 13.00-14.00 |
69 | Voting site№ 73 Larinovsky Rural House of Culture of the State Institution of Culture "Orsha District Center of Culture" | Concert program | 14.00-15.00 |
70 | Voting precinct№ 74 Physical Culture and Health Complex in the village of Babinichi of the state institution "Physical Culture and Sports Club 'Orsha'" | Concert program | 13.00-14.00 |
71 | Voting precinct№ 75State Educational Institution "Babiničskaya Secondary School of Orsha District" | Concert program | 11.00-12.00 |
72 | Voting precinct№ 76 Zabolotsky Rural House of Culture of the state cultural institution "Orsha District Culture Center" | Concert program | 13.00-14.00 |
73 | Voting site№ 77 Center for Educational, Cultural, and Social Services of the State Educational Institution "Borzdovskaya Secondary School of Orsha District" | Concert program | 13.00-14.00 |
74 | Voting precinct№ 78Zabolotsky Rural Executive Committee | Concert program | 15.00-16.00 |
75 | Voting site№ 79Yurtsevsky Rural Club-Library of the State Institution of Culture "Orsha District Culture Center" | Concert program | 12.00-13.00 |
76 | Voting precinct№ 80Yakovlicheskaya Library-Club Branch No. 62 of the State Institution of Culture "Orsha Centralized Library System" | Concert program | 17.00-17.30 |
77 | Voting precinct№ 81The premises of the housing and utility section No. 5 of the communal unitary enterprise for the maintenance of communal services "Orshakomhoz" | Concert program | 15.00-15.30 |
78 | Voting precinct№ 82Lisunovsky Rural House of Culture of the State Institution of Culture "Orsha District Center of Culture" | Concert program | 14.00-15.00 |
79 | Voting site№ 83Zubovsky Rural House of Culture of the State Institution of Culture "Orsha District Center of Culture" | Concert program | 13.00-14.00 |
80 | Voting precinct№ 84Kopyssky House of Culture of the state cultural institution "Orsha District Center for Culture" | Concert program | 13.00-13.30 |
81 | Voting precinct№ 85Zubrevichsky Rural House of Culture of the State Institution of Culture "Orsha District Center of Culture" | Concert program | 12.00-13.00 |
Own info.
<a href="https://www.orshanka.by/?p=136102">https://www.orshanka.by/?p=136102</a>